Minimum Order Quantity | 1 Piece |
Machine Type | Pipe Extrusion Machine |
Capacity | 48kg/Hr. to 60Kg/Hr. |
Automation Grade | Automatic |
Production Capacity | 48 Kg./Hr. to 60 Kg./ Hr. |
Size | 20mm to 50mm |
Frequency | 50 Hz |
I Deal In | New Only |
Brand | Vishwakarma Industries |
Country of Origin | Made in India |
Voltage | 380 V |
PVC Conduit Pipe Plant is mainly manufacture by Vishwakarma Industries, are made up of high quality of raw material to the combination of technology and performance with the production output of 90kg/hr approx. The entire construction process of the plant is carried by dexterous professionals who have rich expertise in designing the same. We make sure that the plant is equipped with efficient performing machines and installed with proper power supply so that our clients would not face any problem in the future. This plant is available in various size and model depend upon production.
This plant is also known by the name PVC Conduit pipe plant/machine, PVC Electrial Conduit plant/machine, PVC Electrical Conduit Pipe Making Machine etc.
PVC Conduit Pipe Plant are widely used in
Electrical Wiring,
Electrial Circuitry,
Electric wire-passing conduits,
Electrical Repair,
and many other industries.
PVC Conduit Pipe Plant
Models | Vi 65 | Vi 75 |
Extruder | 65mm | 75mm |
Main Motor | 15 HP | 20 HP |
Heating Load | 15 HP | 17 HP |
Barrel Blower Load | 1.25 HP | 1.5 HP |
Vacuum Pump | 3 HP | 5 HP |
Take-up | 2 HP | 2 HP |
Pipe Cutter | 1 HP | 2 HP |
High Speed Mixture | 25 HP | 25 HP |
Water Tank | 10”x12”x135” | 10”x12”x135” |
LD Ratio | 25:1 | 25:1 |
Installation area | 45’x 20’ | 55’ x 20’ |
Pipe Rang | 20mm to 50mm | 20mm to 50mm |
Production Approx | 48 Kg | 60 Kg |
Minimum Order Quantity | 1 Set |
Machine Type | Pipe Extrusion Machine |
Capacity | 5 kg/Hr. To 35 Kg/Hr. |
Automation Grade | Automatic |
Size | 5mm to 50mm |
Frequency | 50 Hz |
I Deal In | New Only |
Brand | Vishwakarma Industries |
Country of Origin | Made in India |
HDPE Corrugated Pipe Plant
Models |
VI 50 |
VI 65 |
Extruder |
50mm |
65mm |
Main Motor |
10 HP |
15 HP |
Heating Load |
12 HP |
15 HP |
Barrel Blower Load |
0.75 HP |
0.75 HP |
Take-up |
5 HP |
5 HP |
High Speed Mixture |
7.5 HP |
7.5 HP |
LD Ratio |
25:1 |
25:1 |
Installation area |
30’ x 10’ |
30’ x 10’ |
Pipe Range |
8mm to 25mm |
10mm to 50mm |
Production Approx. |
5 Kg.to 15 Kg. |
7 Kg. to 35 Kg. |
Minimum Order Quantity | 1 Set |
Machine Type | Pipe Extrusion Machine |
Capacity | 5 kg/Hr. To 35 Kg/Hr. |
Automation Grade | Automatic |
Frequency | 50 Hz |
Brand | Vishwakarma Industries |
Country of Origin | Made in India |
HDPE Corrugated Pipe Plant
Models | VI 50 | VI 65 |
Extruder | 50mm | 65mm |
Main Motor | 10 HP | 15 HP |
Heating Load | 12 HP | 15 HP |
Barrel Blower Load | 0.75 HP | 0.75 HP |
Take-up | 5 HP | 5 HP |
High Speed Mixture | 7.5 HP | 7.5 HP |
LD Ratio | 25:1 | 25:1 |
Installation area | 30’ x 10’ | 30’ x 10’ |
Pipe Range | 8mm to 25mm | 10mm to 50mm |
Production Approx. | 5 Kg.to 15 Kg. | 7 Kg. to 35 Kg. |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Machine Type | Pipe Extrusion Machine |
Capacity | 48 kg/Hr. to 60 Kg/Hr. |
Automation Grade | Automatic |
Production Capacity | 48 Kg./Hr. to 60 Kg./ Hr. |
Frequency | 50 Hz |
I Deal In | New Only |
Brand | Vishwakarma Industries |
Country of Origin | Made in India |
PVC Caping & Casing Pipe Plant
Models | VI 65 | VI 75 |
Extruder | 65mm | 75mm |
Main Motor | 15 HP | 20 HP |
Heating Load | 15 HP | 17 HP |
Barrel Blower Load | 1.25 HP | 1.5 HP |
Vacuum Pump | 3 HP | 3 HP |
Take-up | 2 HP | 2 HP |
Pipe Cutter | 1 HP | 2 HP |
High Speed Mixture | 25 HP | 25 HP |
Water Tank | 10”x12”x110” | 12”x12”x120” |
LD Ratio | 25:1 | 25:1 |
Screw Speed | 18 to 25 | 18 to 25 |
Air Compressor | 2 HP | 2 HP |
Installation area | 45’ x 20’ | 55’ x 20’ |
Pipe Rang | 20mm to 50mm | 20mm to 50mm |
Production Approx. | 48 Kg. | 60 Kg. |